ACTIVITY HAVEN SENIOR CENTRE
![]()
| DAY | TIME | CLASS | ROOM | START DATE | END DATE | COST |
| Monday | 8:30-9:30 | Nordic Pole Walking/Diane Woodruff | greenspace | weather permitting | ongoing |
user fee |
| 9:00-10:00 | Yoga-Hatha Stretch/Teri Phripp | 8 | Jan 9 | Mar 19 |
$40.00 |
|
| 10:00-12:00 | Swedish Weaving/Marilyn Dallin |
7 |
Apr 30 | June 25 | $8 + supplies | |
| 10:30-11:45 | Yoga with a Chair/Teri Phripp | 8 | Jan 9 | Mar 19 | $50.00 | |
| 11:30-1:30 | Line Dance Advanced/Maggie Sayliss | 5 | Dec 5 | Feb 27 | $20.00 | |
| 1:00-2:00 | Gentle Yoga/Teri Phripp | 8 | Jan 9 | Mar 19 | $40.00 | |
| 2:30-3:30 | Bone Building/Susan Lozon | 8 | Jan 9 | Mar 19 | $40.00 | |
| Tuesday | 9:00 - 10:30 | Yoga - Hatha / Vicki Barkla | 8 | Jan 10 | Mar 13 | $50.00 |
| 9:30 - 11:30 | Flat Woodcarving/Ron Morse | 7 | Jan 10 | Apr 17 | $15.00 | |
| 9:30-11:30 | Computer Class/Shirley Hawkins | 11 | ongoing by appt | to be determined | ||
| 10:15 - 12:15 | Line Dance Advanced / Alan Wilson | 5 | Nov 29 | Feb 7 | $16.00 | |
| 11:00-12:15 | Yoga Flow/Vicki Barkla | 8 | Jan 10 | Mar 13 | $50.00 | |
| 12:00-2:00 | Crafters Circle/Helen Roestenburg | 7 | ongoing | user fee | ||
| 1:00-2:00 | Men's Mobility/Carol Koeslag | 8 | Jan 10 | Feb 28 | $15.00 | |
| 1:00-3:00 | Scrap Booking / Donna McLean | 7 | Jan 10 | 2nd & 4th | user fee | |
| Wednesday | 9:00-10:15 | Hatha Flow/Vicki Barkla | 8 | Jan 11 | Mar 14 | $50.00 |
| 10:00-11:30 | Bid Euchre Lessons/Joyce Cook | 3 | TBA | user fee | ||
| 10:15-12:15 | Gentle Exercise Tai Chi & Chikung/Luella Smith | 8 | Jan 11 | Mar 28 | $48.00 | |
| 12:30-1:45 | Hatha Yoga/Vicki Barkla | 8 | Jan 11 | Mar 14 | $50.00 | |
| 1:00-3:30 | Acrylic Painting Continuing/Mary Harris | 7 | Jan 18 | Mar 21 | $50 + supplies | |
| 1:00:2:00 | Book Club/Mary O'Rourke | 7 | Jan 11 | 2nd Wed of month | user fee | |
| 1:00-3:00 | Computer Class/Shirley Hawkins | 11 | ongoing by appt | to be determined | ||
| Thursday | 9:00-10:15 | Yoga-Hatha/Vicki Barkla | 8 | Jan 12 | Mar 15 | $50.00 |
| 9:00-9:45 | Hula Hoop/Diane | 5 | Jan 12 | Mar 22 | $15.00 | |
| 9:30-11:30 | Dimensional Art/No Instructor | 7 | Jan 12 | May 31 | user fee | |
| 9:30-11:30 | Needle Tatting/Joyce Loney | 1 | Nov 10 | Dec 15 | $6 + materials | |
| 10:00-12:00 | Line Dance Intermediate/ Maggie Sayliss | 5 | Dec 8 | Feb 23 | $20.00 | |
| 11:00 - 12:15 | Yoga-Hatha /Vicki Barkla | 8 | Jan 12 | Mar 15 | $50.00 | |
| 1:00-2:15 | Yoga with a Chair/Vicki Barkla | 8 | Jan 12 | Mar 15 | $50.00 | |
| 1:00-3:00 | Oil Painting/Carl Bowes | 7 | Jan 12 | Apr 12 | $14 + $75 | |
| 1:30-3:30 | Knitting Group/no instructor | 1 | Jan 12 | ongoing | user fee | |
| 1:30-3:30 | Line Dance Advance/Alan Wilson | 5 | Dec 1 | Feb 9 | $18.00 | |
| 3:00-4:00 | Bone Building Drop In/No Instructor | 8 | ongoing | user fee | ||
| Friday | 9:00 - 10:00 | Hatha Stretch /Vicki Barkla | 8 | Jan 13 | Mar 16 | $40.00 |
| 9:30 - 11:30 | Beginners Woodcarving/Don Seeley | 7 | Jan 13 | Apr 20 | $14.00 | |
| 10:15-12:15 | Line Dance-Level 2+/Kay Black | 5 | Dec 9 | Feb 24 | $20.00 | |
| 10:30 - 11:45 | Yoga-Hatha /Vicki Barkla | 8 | Jan 13 | Mar 16 | $50.00 | |
| 1:00-3:00 | Line Dance Beginner+/Gwenn Victor | 8 | Jan 6 | Mar 9 | $20.00 | |
| 1:00-3:00 | Bunka / Bernice Cote | 7 | Nov 25/Feb 24 | Feb 10/May 4 | $15.00 | |
![]()
|
DAY |
PROGRAM |
TIME |
ROOM |
|
Monday |
Billiards
Bias
Bowling |
8:30/12:00 |
Basement |
|
Tuesday |
Billiards |
8:30/12:00 |
Basement |
|
Wednesday |
Billiards |
8:30/12:00 |
Basement |
|
Thursday |
Billiards |
8:30/12:00 |
Basement |
|
Friday |
Billiards |
8:30/12:00 |
Basement |